Academic Results
Result 2021-2022
Download PDF| Course | Appeared | Passed | Pass % |
|---|---|---|---|
| MSc Electronics | 7 | 7 | 100% |
| BCom Model I - Cooperation | 37 | 30 | 81.08% |
| BCom Model II – Computer Applications | 29 | 26 | 89.66% |
| BSc Electronics | 30 | 17 | 56.67% |
| BBA | 59 | 44 | 74.58% |
| BCA | 42 | 37 | 88.09% |
Result 2020-2021
Download PDF| Course | Appeared | Passed | Pass % |
|---|---|---|---|
| MSc Electronics | 11 | 7 | 63.6% |
| BCom Model I - Cooperation | 38 | 30 | 78.95% |
| BCom Model II – Computer Applications | 28 | 23 | 82.14% |
| BSc Electronics | 25 | 21 | 84% |
| BBA | 56 | 41 | 73.21% |
| BCA | 44 | 38 | 86.36% |
Result 2019-2020
Download PDF| Course | Appeared | Passed | Pass % |
|---|---|---|---|
| MSc Electronics | 10 | 9 | 90% |
| BCom Model I - Cooperation | 37 | 31 | 83.78% |
| BCom Model II – Computer Applications | 29 | 23 | 79.31% |
| BSc Electronics | 31 | 23 | 74.19% |
| BBA | 47 | 29 | 61.70% |
| BCA | 44 | 41 | 93.18% |
Result 2018-2019
| Course | No of Students | Pass % | Univ. Ranks (top 30) | |||
|---|---|---|---|---|---|---|
| Appeared | Passed | A+ | A | |||
| MSc Electronics | 10 | 10 | 2 | 100% | 2, 4 | |
| BCom Model I - Cooperation | 35 | 28 | 2 | 15 | 80.00% | 2, 10, 11, 13, 17, 22, 26, 28, 29 |
| BCom Model II – Computer Applications | 27 | 22 | 2 | 11 | 81.48% | 1, 7 |
| BSc Electronics | 34 | 17 | 7 | 50.00% | 5, 6, 7, 10 | |
| BBA | 50 | 36 | 5 | 72.00% | ||
| BCA | 42 | 31 | 7 | 73.80% | ||
Result 2017-2018
Download PDF| Course | Appeared | Passed | Pass % |
|---|---|---|---|
| MSc Electronics | 10 | 9 | 90% |
| BCom Model I - Cooperation | 43 | 36 | 83.72% |
| BCom Model II – Computer Applications | 32 | 25 | 78.13% |
| BSc Electronics | 29 | 16 | 55.17% |
| BBA | 61 | 39 | 63.93% |
| BCA | 40 | 31 | 77.50% |